

GMSW 28 HK
Geothermal heating heat pump – brine
Metrics (H/B/T): | 115 x 60 x 65 |
Weight: | 161 |
Flow temperature: | 55 |
Heat source: | Soil brine |
Version: | Heat/Cool, Heat |
Fuse protection (A): | 20 |
Rated voltage (V): | 400 |
SCOP (35°C): | 4.8 |
Heating output: | 22,2 |
Power consumption: | 5,1 |
Coefficient of performance: | 4,3 |
In the case of the ground as the heat source, solar energy and heat stored in the ground are extracted using geothermal collectors or probes.
Advanced control technology
The OCHSNER OTE home climate manager offers you the greatest convenience, maximum energy efficiency and the highest degree of operational reliability.
THE HEAT PUMP
HIGH TECH HEAT PUMP BROCHURE